Tungsten vs. Other Metals:
Osmium, Gold, Titanium & Lead
If you’re looking for the densest, most impressive metal cube you can own, the field narrows quickly. Osmium is denser but toxic and unobtainable. Gold matches tungsten’s density but costs 300 times more. Titanium is too light. Lead is toxic and soft. Here is exactly how they compare.
The Full Comparison
Every relevant metric for choosing a dense metal cube — density, price, machinability, safety, and real-world availability as a finished desk object.
| Metal | Density (g/cm³) | 1.5″ Cube Weight | Approx. Price / Cube | Machinability | Safety | Buy as Cube? |
|---|---|---|---|---|---|---|
| Tungsten Best | 19.3 | ~1.07 kg | ~$199 | Difficult — specialized tooling | ✓ Inert, non-toxic | ✓ Widely available |
| Osmium | 22.59 | ~1.25 kg | ~$400,000+ | Extremely difficult | ✗ Oxidizes to toxic gas | ✗ Near impossible |
| Iridium | 22.56 | ~1.25 kg | ~$150,000+ | Extremely brittle | Safe (inert) | ✗ Specialty only |
| Gold | 19.32 | ~1.07 kg | ~$65,000 | Easy — very soft | ✓ Inert, non-toxic | △ Extremely expensive |
| Lead | 11.34 | ~627 g | ~$5–15 | Easy — very soft | ✗ Toxic, regulated | △ Available, but toxic |
| Copper | 8.96 | ~495 g | ~$30–60 | Good | ✓ Safe | ✓ Available |
| Titanium | 4.51 | ~249 g | ~$40–80 | Moderate | ✓ Biocompatible | ✓ Available |
| Aluminum | 2.70 | ~149 g | ~$10–20 | Very easy | ✓ Safe | ✓ Available |
Prices are approximate and reflect finished, machined cube costs, not raw material prices. Osmium and iridium prices are estimates based on market data — finished cubes are essentially unavailable commercially. Tungsten price reflects The Tungsten Cube 1KG / 1.5″ edition.
Common Questions
The densest metal you can actually own.
No toxicity. No six-figure price tag.
The 1.5-inch tungsten cube. 19.3 g/cm³. 99.95% pure tungsten. Ships free.
Free shipping · 30-day returns · Ships within 3 business days